Home

dynastie Vyhledávání Obdélník redual pci výročí Skim Nadávat

Davide Capodanno on Twitter: "#PIONEER, #REDUAL, #AUGUSTUS, and #ENTRUST in  a nutshell: The Fab Four in #AF #PCI https://t.co/ve7enVHwM7" / Twitter
Davide Capodanno on Twitter: "#PIONEER, #REDUAL, #AUGUSTUS, and #ENTRUST in a nutshell: The Fab Four in #AF #PCI https://t.co/ve7enVHwM7" / Twitter

Lo studio RE-DUAL PCI nei pazienti con FA sottoposti a PCI: risultati e  considerazioni per la pratica clinica - ATBV
Lo studio RE-DUAL PCI nei pazienti con FA sottoposti a PCI: risultati e considerazioni per la pratica clinica - ATBV

Effect of Lesion Complexity and Clinical Risk Factors on the Efficacy and  Safety of Dabigatran Dual Therapy Versus Warfarin Triple Therapy in Atrial  Fibrillation After Percutaneous Coronary Intervention | Circulation:  Cardiovascular Interventions
Effect of Lesion Complexity and Clinical Risk Factors on the Efficacy and Safety of Dabigatran Dual Therapy Versus Warfarin Triple Therapy in Atrial Fibrillation After Percutaneous Coronary Intervention | Circulation: Cardiovascular Interventions

RE-DUAL PCI: dual antithrombotic therapy with dabigatran after percutaneous  coronary intervention in patients with atrial fibrillation | Challenges in  Cardiology
RE-DUAL PCI: dual antithrombotic therapy with dabigatran after percutaneous coronary intervention in patients with atrial fibrillation | Challenges in Cardiology

RE-DUAL PCI: dual antithrombotic therapy with dabigatran after percutaneous  coronary intervention in patients with atrial fibril
RE-DUAL PCI: dual antithrombotic therapy with dabigatran after percutaneous coronary intervention in patients with atrial fibril

Temporal trends in prevalence and antithrombotic treatment among Asians  with atrial fibrillation undergoing percutaneous coronary intervention: A  nationwide Korean population-based study | PLOS ONE
Temporal trends in prevalence and antithrombotic treatment among Asians with atrial fibrillation undergoing percutaneous coronary intervention: A nationwide Korean population-based study | PLOS ONE

The RE-DUAL PCI Trial: Dabigatran in Patients With ACS and Atrial  Fibrillation - How to Incorporate the Results in Clinical Practice |  tctmd.com
The RE-DUAL PCI Trial: Dabigatran in Patients With ACS and Atrial Fibrillation - How to Incorporate the Results in Clinical Practice | tctmd.com

Pradaxa® (dabigatran etexilate) dual therapy showed lower rates of major  bleeding versus triple therapy with warfarin in atrial fibrillation  patients undergoing stent placement | Business Wire
Pradaxa® (dabigatran etexilate) dual therapy showed lower rates of major bleeding versus triple therapy with warfarin in atrial fibrillation patients undergoing stent placement | Business Wire

Evaluation of Dual Versus Triple Therapy by Landmark Analysis in the RE-DUAL  PCI Trial | JACC: Cardiovascular Interventions
Evaluation of Dual Versus Triple Therapy by Landmark Analysis in the RE-DUAL PCI Trial | JACC: Cardiovascular Interventions

RE-DUAL PCI™ vs PIONEER AF-PCI™
RE-DUAL PCI™ vs PIONEER AF-PCI™

Frontiers | Antithrombotic Management for Atrial Fibrillation Patients  Undergoing Percutaneous Coronary Intervention or With Acute Coronary  Syndrome: An Evidence-Based Update
Frontiers | Antithrombotic Management for Atrial Fibrillation Patients Undergoing Percutaneous Coronary Intervention or With Acute Coronary Syndrome: An Evidence-Based Update

RE-DUAL PCI™ vs PIONEER AF-PCI™
RE-DUAL PCI™ vs PIONEER AF-PCI™

Effect of Lesion Complexity and Clinical Risk Factors on the Efficacy and  Safety of Dabigatran Dual Therapy Versus Warfarin Triple Therapy in Atrial  Fibrillation After Percutaneous Coronary Intervention | Circulation:  Cardiovascular Interventions
Effect of Lesion Complexity and Clinical Risk Factors on the Efficacy and Safety of Dabigatran Dual Therapy Versus Warfarin Triple Therapy in Atrial Fibrillation After Percutaneous Coronary Intervention | Circulation: Cardiovascular Interventions

RE-DUAL PCI: dual antithrombotic therapy with dabigatran after percutaneous  coronary intervention in patients with atrial fibrillation | Challenges in  Cardiology
RE-DUAL PCI: dual antithrombotic therapy with dabigatran after percutaneous coronary intervention in patients with atrial fibrillation | Challenges in Cardiology

Scheme of two options for antithrombotic combination therapy for... |  Download Scientific Diagram
Scheme of two options for antithrombotic combination therapy for... | Download Scientific Diagram

PDF) Design and Rationale of the RE-DUAL PCI Trial: A Prospective,  Randomized, Phase 3b Study Comparing the Safety and Efficacy of Dual  Antithrombotic Therapy With Dabigatran Etexilate Versus Warfarin Triple  Therapy in
PDF) Design and Rationale of the RE-DUAL PCI Trial: A Prospective, Randomized, Phase 3b Study Comparing the Safety and Efficacy of Dual Antithrombotic Therapy With Dabigatran Etexilate Versus Warfarin Triple Therapy in

Patient enrolment completed for RE-DUAL PCI™ study assessing dabigatran in  atrial fibrillation patients after PCI with stenting | Business Wire
Patient enrolment completed for RE-DUAL PCI™ study assessing dabigatran in atrial fibrillation patients after PCI with stenting | Business Wire

RE-DUAL PCI: dual antithrombotic therapy with dabigatran after percutaneous  coronary intervention in patients with atrial fibrillation | Challenges in  Cardiology
RE-DUAL PCI: dual antithrombotic therapy with dabigatran after percutaneous coronary intervention in patients with atrial fibrillation | Challenges in Cardiology

Dabigatran Dual Therapy vs Warfarin Triple Therapy Post-Percutaneous  Coronary Intervention in Patients with Atrial Fibrillation With/Without a  Proton Pump Inhibitor: A Pre-Specified Analysis of the RE-DUAL PCI Trial |  SpringerLink
Dabigatran Dual Therapy vs Warfarin Triple Therapy Post-Percutaneous Coronary Intervention in Patients with Atrial Fibrillation With/Without a Proton Pump Inhibitor: A Pre-Specified Analysis of the RE-DUAL PCI Trial | SpringerLink

Dual Antithrombotic Therapy with Dabigatran after PCI in Atrial  Fibrillation | NEJM
Dual Antithrombotic Therapy with Dabigatran after PCI in Atrial Fibrillation | NEJM

Comparison of Safety Outcomes Between Dual Antithrombotic Therapy with  Dabigatran and Triple Antithrombotic Therapy with Vitamin K Antagonist  Stratified by the Presence of Clinical and/or Procedural Complexity Factors  in the REDUAL PCI
Comparison of Safety Outcomes Between Dual Antithrombotic Therapy with Dabigatran and Triple Antithrombotic Therapy with Vitamin K Antagonist Stratified by the Presence of Clinical and/or Procedural Complexity Factors in the REDUAL PCI

Renal Function and Outcomes With Dabigatran Dual Antithrombotic Therapy in  Atrial Fibrillation Patients After PCI | JACC: Cardiovascular Interventions
Renal Function and Outcomes With Dabigatran Dual Antithrombotic Therapy in Atrial Fibrillation Patients After PCI | JACC: Cardiovascular Interventions

Presentazione di PowerPoint
Presentazione di PowerPoint

RE-DUAL PCI Trial: Inclusion and Main Exclusion Criteria and Study Design |  Radcliffe Cardiology
RE-DUAL PCI Trial: Inclusion and Main Exclusion Criteria and Study Design | Radcliffe Cardiology

Randomised controlled trials ranked by time from index event to onset... |  Download Scientific Diagram
Randomised controlled trials ranked by time from index event to onset... | Download Scientific Diagram

Cardiorrenal.es | ACOD - Evidencia Científica - Fibrilación Auricular -  Subanálisis REDUAL PCI LIP 2019
Cardiorrenal.es | ACOD - Evidencia Científica - Fibrilación Auricular - Subanálisis REDUAL PCI LIP 2019